
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | Thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 66 | 26.0 | 76 | 29.9 | 93 | 36.6 | / | ||||
M | 71 | 27.9 | 81 | 31.8 | 94 | 37.0 | / | ||||
L | 76 | 29.9 | 86 | 33.8 | 95 | 37.4 | / | ||||
XL | 81 | 31.8 | 91 | 35.8 | 96 | 37.8 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |